| Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| LiteSpeed |
| 162.0.229.114 | Your IP: 216.73.216.175 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / sawaunyk / gazahelp.org / wp-content / plugins / wp-stats-manager / js / |
| Operating System | : | Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| User / Group | : | 539[sawaunyk] / 539[sawaunyk] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 162.0.229.114 |
| Your IP | : | 216.73.216.175 |
| Storage | : | Total = 4.12 TB, Free = 1.14 TB [27%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2025-10-22 05:06:57 | |
| .. | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2025-10-22 05:06:57 | |
| .htaccess | text/plain | 123 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-10-22 05:06:57 | |
| custom_admin.js | text/plain | 22.54 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| custom_admin.js.bak | text/plain | 22.54 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| excanvas.js | text/plain | 41.1 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.barRenderer.js | text/plain | 34.79 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.canvasAxisLabelRenderer.js | text/plain | 7.96 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.canvasAxisTickRenderer.js | text/plain | 9.61 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.canvasTextRenderer.js | text/plain | 23.8 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.categoryAxisRenderer.js | text/html | 27.9 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.cursor.js | text/plain | 45.03 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.dateAxisRenderer.js | text/html | 29.63 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.enhancedLegendRenderer.js | text/plain | 13.45 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.enhancedPieLegendRenderer.js | text/plain | 11.03 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.highlighter.js | text/html | 21.32 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.logAxisRenderer.js | text/html | 21.27 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.mobile.js | text/plain | 2 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jqplot.pieRendererjs.js | text/html | 36.73 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jquery.jqplot.js | text/html | 458.93 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| jquery.modal.min.js | text/html | 4.84 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| json3.js | text/plain | 56.88 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| slimselect.min.js | text/plain | 34.4 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 | |
| wsm_new.js | text/plain | 88.21 KB | sawaunyk/sawaunyk | -rw-r--r-- | 2025-03-05 04:09:56 |
© SEC