| Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| LiteSpeed |
| 162.0.229.114 | Your IP: 216.73.216.175 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / sawaunyk / insuredrive.be / wp-content / plugins / elementor / assets / mask-shapes / |
| Operating System | : | Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64 |
| User / Group | : | 539[sawaunyk] / 539[sawaunyk] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 162.0.229.114 |
| Your IP | : | 216.73.216.175 |
| Storage | : | Total = 4.12 TB, Free = 1.14 TB [27%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2025-10-22 05:03:31 | |
| .. | dir | - | sawaunyk/sawaunyk | drwxr-xr-x | 2025-10-22 05:03:31 | |
| .htaccess | text/plain | 123 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-10-22 05:03:31 | |
| blob.svg | image/svg+xml | 407 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| circle.svg | image/svg+xml | 100 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| diamond.svg | image/svg+xml | 105 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| flower.svg | image/svg+xml | 335 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| heptagon.svg | image/svg+xml | 129 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| hexagon-horizontal.svg | image/svg+xml | 121 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| hexagon-vertical.svg | image/svg+xml | 121 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| hexagon.svg | image/svg+xml | 218 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| octagon.svg | image/svg+xml | 137 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| oval-horizontal.svg | image/svg+xml | 110 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| oval-vertical.svg | image/svg+xml | 110 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| parallelogram-left.svg | image/svg+xml | 107 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| parallelogram-right.svg | image/svg+xml | 107 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| pentagon.svg | image/svg+xml | 117 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| pill-horizontal.svg | image/svg+xml | 143 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| pill-vertical.svg | image/svg+xml | 143 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| sketch.svg | image/svg+xml | 1010 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| trapezoid-down.svg | image/svg+xml | 109 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| trapezoid-up.svg | image/svg+xml | 109 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 | |
| triangle.svg | image/svg+xml | 155 B | sawaunyk/sawaunyk | -rw-r--r-- | 2025-06-10 01:36:30 |
© SEC